Why Choose Our Plans?
| Core Student Plan | Most Popular Enhanced Student Plan | |
|---|---|---|
| Plan Eligibility | International student at an educational institution with a current passport and/or student visa, under age 65 | International student at an educational institution with a current passport and/or student visa, under age 65 |
| Excess / Deductible | £0 (these coverages have no deductible) | £0 (these coverages have no deductible) |
| Overall Medical Limit | £2,000,000 | £5,000,000 |
| Prescription Drugs | 100% Covered (up to policy limit) | 100% Covered (up to policy limit) |
| Hospital Accommodation | Included (Semi-private) | Included (Semi-private) |
| Psychological / Mental Health – Outpatient | £1,000 (Lifetime limit) | £1,000 (Lifetime limit) |
| Psychological / Mental Health – Inpatient | £10,000 | £12,000 |
| Emergency Dental | £500 | £750 |
| Dental Visit | 6 months continuous coverage required – £75 (12-month policy purchase) | 6 months continuous coverage required – £150 (12-month policy purchase) |
| Maternity Care | £8,000 – Pregnancy must occur after policy effective date; no grandfathering applies (Prenatal, Delivery, Complications) | £10,000 – Pregnancy must occur after policy effective date; no grandfathering applies (Prenatal, Delivery, Complications) |
| Physiotherapy | Medically Necessary | Medically Necessary |
| Oncology | £25,000 | £25,000 |
| Unused Course Fees | £8,000 | £10,000 |
| Trip Interruption / Curtailment | £7,500 | £10,000 |
| Missed Departure | Up to £7,500 (via Cancellation) | Up to £10,000 (via Cancellation) |
| Delayed Departure | £100 (£50 per 12 hours) | £200 (£50 per 12 hours) |
| Baggage & Personal Effects | £1,500 total | £2,500 total |
| Single Article Limit | £250 | £300 |
| Valuables / Electronics | £250 | £300 |
| Baggage Delay | £150 – after 8 hours (Secondary payer) | £250 – after 8 hours (Secondary payer) |
| Personal Money (Cash) | £150 | £250 |
| Passport / Documents | £500 | |
| Personal Liability | £1,500,000 (£500 property damage) | £2,500,000 (£1,000 property damage) |
| Accidental Death & Dismemberment (AD&D) | £25,000 | £50,000 |
| Air / Ground Transport | Included to the policy limit for Ambulance & Repatriation | Included to the policy limit for Ambulance & Repatriation |
| Repatriation of Remains | £5,000 | £10,000 |
| Transport to Bedside | Travel expenses for up to two family members to the patient's bedside (round-trip economy airfare) | Travel expenses for up to two family members to the patient's bedside (round-trip economy airfare) |
| Physical Exam | £150 (Annual) | £150 (Annual) |
| Vision Care | £200 as a result of an accident | £200 as a result of an accident |
| Out of Country Travel | Must spend 51% of time in country of education; up to 30 days in the USA | Must spend 51% of time in country of education; up to 30 days in the USA |
| NHS Cash Benefit | £200 per night / £1,000 per year | £250 per night / £2,500 per year |
This document is a summary only and does not include all of the benefits, limitations, exclusions or conditions of coverage. The policy wording is the only
legally binding description of coverage. Please consult the policy wording for further details here. For more information, contact the StudyInsured™ Assistance
team at 1.866.883.9787 or email studentassist@studyinsured.com.






